MOI TOURNAMENTS
Alpha Division
4 | SNC Manring | 17 |
5 | Bible Chapel | 7 |
3 | One Church | 12 |
6 | Bethlehem | 6 |
1 | SNC Norwood | 15 |
4 | SNC Manring | 18 |
2 | Bridgewater | 6 |
3 | One Church | 14 |
4 | SNC Manring | 14 |
3 | One Church | 27 |
Omega Division
4 | SNC Hall | 12 |
5 | SNC Weaver | 13 |
3 | Fr. Jarvis | 7 |
6 | Whitewater | 0 |
1 | Calvary | 16 |
5 | SNC Weaver | 18 |
2 | Crossroads | 7 |
3 | Fr. Jarvis | 16 |
5 | SNC Weaver | 26 |
3 | Fr. Jarvis | 18 |
Alpha Division
FIRST ROUND | |||
---|---|---|---|
(4) SNC Manring 17 (5) Bible Chapel 7 | |||
(3) One Church 12 (6) Bethlehem 6 | |||
SEMIFINALS | |||
(4) SNC Manring 18 (1) SNC Norwood 15 | |||
(3) One Church 14 (2) Bridgewater 6 | |||
FINALS | |||
(3) One Church 27 (4) SNC Manring 14 |
Omega Division
FIRST ROUND | |||
---|---|---|---|
(5) SNC Weaver 13 (4) SNC Hall 12 | |||
(3) Fr. Jarvis 7 (6) Whitewater 0 | |||
SEMIFINALS | |||
(5) SNC Weaver 18 (1) Calvary 16 | |||
(3) Fr. Jarvis 16 (2) Crossroads 7 | |||
FINALS | |||
(5) SNC Weaver 26 (3) Fr. Jarvis 18 |