MOI TOURNAMENTS
Alpha Division
4 | Lifespring | 17 |
5 | Fr. Jarvis | 13 |
1 | SNC Tarter | 15 |
Lifespring | 5 |
2 | Mission Kurt | 14 |
3 | SNC Manring | 3 |
1 | SNC Tarter | 13 |
3 | SNC Manring | 12 |
Omega Division
4 | Mission Mike | |
5 | Ashland |
3 | Whitewater | 18 |
6 | Red Door Church | 17 |
1 | SNC Hall | |
Ashland |
3 | Whitewater | 12 |
2 | Crossroads | 1 |
SNC Hall | 20 | |
3 | Whitewater | 5 |
Alpha Division
FIRST ROUND | |||
---|---|---|---|
(4) Lifespring 17 (5) Fr. Jarvis 13 | |||
SEMIFINALS | |||
(1) SNC Tarter 15 (4) Lifespring 5 | |||
(3) SNC Manring 14 (2) Mission Kurt 3 | |||
FINALS | |||
(1) SNC Tarter 13 (3) SNC Manring 12 |
Omega Division
FIRST ROUND | |||
---|---|---|---|
(5) Ashland (4) Mission Mike | |||
(3) Whitewater 18 (6) Red Door Church 17 | |||
SEMIFINALS | |||
(1) SNC Hall vs (5) Ashland | |||
(3) Whitewater 18 12 (2) Crossroads 1 | |||
FINALS | |||
(1) SNC Hall 20 (3) Whitewater 5 |